AGE GROUP | MINIMUM DURATION OF PLAY PER QUARTER (MINUTES) (MINI- SOCCER) | MAXIMUM DURATION OF PLAY PER QUARTER (MINUTES) (MINI- SOCCER) | MINIMUM DURATION OF PLAY PER HALF (MINUTES) | MAXIMUM DURATION OF PLAY PER HALF (MINUTES) | MAXIMUM PLAYING TIME IN ONE DAY IN ALL ORGANISED DEVELOPMENT FIXTURES (MINUTES) | MAXIMUM PLAYING TIME IN ONE DAY IN ALL TOURNAMENTS AND TROPHY EVENTS/ FESTIVALS (MINUTES) | COMPETITION STRUCTURE |
---|---|---|---|---|---|---|---|
Under 7 and Under 8 | 5 | 10 | 10 | 20 | 40 | 60 | Development focussed with a maximum of 3 trophy events per season over 2 week periods (6 weeks) |
Under 9 and Under 10 | 10 | 12.5 | 20 | 25 | 60 | 90 | Development focussed with a maximum of 3 trophy events per season over 4 week periods (12 weeks) |
Under 11 | n/a | n/a | 20 | 30 | 80 | 120 | Development focussed with a maximum of 3 trophy events per season over 6 week periods (18 weeks) |
Under 12 | n/a | n/a | 20 | 30 | 80 (if applicable) | 120 | Any varieties including one season long league table |
Under 13 and Under 14 | n/a | n/a | 25 | 35 | 100 | 150 | Any varieties including one season long league table |
Under 15 and Under 16 | n/a | n/a | 25 | 40 | 100 | 150 | Any varieties including one season long league table |
Under 17 and Under 18 | n/a | n/a | 25 | 45 | 120 | 180 | Any varieties including one season long league table |
Menu