Bournemouth Youth Football League

Determination of Relevant Age

A child who has not attained the age of 6 shall not play, and shall not be permitted or encouraged to play, in a match of any kind.
The relevant age for each player is determined by his or her age as at midnight on 31 August of the relevant Playing Season i.e. children who are aged 6 as at midnight on 31 August in a Playing Season (together with those who attain the age of 6 during the Playing Season) will be classed as Under 7 Players for that Playing Season.
Children who are aged 7 as at midnight on 31 August in a Playing Season will be classed as Under 8 Players for that Playing Season, and so on.

Notwithstanding the above, a child is permitted to play up in the age group above his or her chronological age group, irrespective of any changes of format or competition structure, save that a child who attains the age of 6 after 31 August is permitted to play only in the Under 7 age group, and may not play in the Under 8 age group, for that Playing Season.

Age on 31 August of the relevant Playing SeasonEligible Age GroupsMaximum Permitted Format Minimum Pitch SizesMaximum Pitch SizesRecommended Goal Sizes in feetBall Size
YardsMetresYardsMetres
6Under 75v530×2027.45 x 18.340×3036.3 x 27.4512×63
Under 830×2027.45 x 18.340×3036.3 x 27.4512×63
7Under 85v530×2027.45 x 18.340×3036.3 x 27.4512×63
Under 97v750×3045.75 x 27.4560×4054.9 x 36.612×63
8Under 97v750×3045.75 x 27.4560×4054.9 x 36.612×63
Under 1050×3045.75 x 27.4560×4054.9 x 36.612×63
9Under 107v750×3045.75 x 27.4560×4054.9 x 36.612×63
Under 119v970×4064 x 36.680×5073.15 x 45.7516×74
10Under 119v970×4064 x 36.680×5073.15 x 45.7516×74
Under 1270×4064 x 36.680×5073.15 x 45.7516×74
11Under 129v970×4064 x 36.680×5073.15 x 45.7516×74
Under 1311v1190×5082.3×45.75100×6091.44 x 54.921×74
12Under 1311v1190×5082.3 x 45.75100×6091.44 x 54.921×74
Under 1490×5082.3 x 45.75100×6091.44 x 54.921×74
13Under 1411v1190×5082.3 x 45.75100×6091.44 x 54.921×74
Under 1590×5082.3 x 45.75110×70100.58 x 6424×85
14Under 1511v1190×5082.3 x 45.75110×70100.58 x 6424×85
Under 1690×5082.3 x 45.75110×70100.58 x 6424×85
15Under 1611v1190×5082.3 x 45.75110×70100.58 x 6424×85
Under 17100×5091.44 x 45.75130×100118.87 x 91.4424×85
Under 18100×5091.44 x 45.75130×100118.87 x 91.4424×85
16Under 1711v11100×5091.44 x 45.75130×100118.87 x 91.4424×85
Under 18100×5091.44 x 45.75130×100118.87 x 91.4424×85
Open Age100×5091.44 x 45.75130×100118.87 x 91.4424×85

Powered by BetterDocs