Menu
Bournemouth Youth Football League
Cowdry’s Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Bournemouth Youth Poppies U16 Dragons | 3 | V | 2 | New Milton Town Robins Youth U16 |
Highcliffe Hawks Youth U16 Fire | 1 | 5 | Twynham Rangers Youth U16 | |
Verwood Town U16 Potters | 1 | 0 | Bournemouth Electric Youth U16 |
Byes: Bransgore Youth U16, Parley Youth U16, Ringwood Town Youth U16 Meteors, Highcliffe Hawks Youth U16
Alan Paull Trophy
Home | Score | V | Score | Away |
---|---|---|---|---|
Bournemouth Youth Poppies U15 | 0 | V | 3 | Christchurch Youth (BYFL) U15 Youth |
Burton Youth U15 | 13 | V | 0 | Grange Athletic Youth U15 Tigers |
Parley Youth U15 | 2 | V | 0 | New Milton Town Robins Youth U15 |
Byes: Poole Town FC Wessex U15, Greenfields Youth U15 Hawks, Milford on Sea Youth U15, Christchurch Youth (BYFL) U15 United,Bournemouth Electric Youth U15, Ringwood Town Youth U15 Galacticos, Bournemouth Sports Youth U15 Cannons, Boscombe Albion Youth U15, Poole Town Youth U15, Highcliffe Hawks Youth U15, Grange Athletic Youth U15 Lions
McCarthy & Stone Challenge Cup
Home | V | Away |
---|---|---|
Lilliput U14 Giants | V | Christchurch Youth (BYFL) U14 Youth |
Byes:
Kris Roberjot Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Boscombe Albion Youth U13 | 1 | V | 5 | Bransgore Youth U13 Bucks |
Bournemouth Sports Youth U13 Lions | 4 (Pen – 5-6) | V | 4 | Milford on Sea Youth U13 |
Christchurch Youth (BYFL) U13 Youth | 1 | V | 4 | Burton Youth U13 |
Highcliffe Hawks Youth U13 Thunder | 0 | V | 2 | Bournemouth Youth Poppies U13 |
Lymington Town FC U13 Sprit | 2 | V | 0 | Ringwood Town Youth U13 Dragons |
Moordown & Southbourne Youth U13 | 0 | V | 7 | Holt United Youth U13 |
New Milton Town Robins Youth U13 Blue | 2 | V | 7 | Bournemouth Electric Youth U13 |
Poole Town FC Wessex U13 Colts | 15 | V | 1 | Corfe Mullen United Juniors U13 ‘s Bourn |
Poole Town Youth U13 Sharks | 0 | V | 14 | Holt United Youth U13 Athletic |
Redhill Rangers Youth U13 | H | V | W | Brockenhurst Youth U13 |
Ringwood Town Youth U13 Knights | 1 | V | 10 | Greenfields Youth U13 Sonics |
Ringwood Town Youth U13 Monarchs | 3 | V | 8 | Highcliffe Hawks Youth U13 Lightning |
Byes: Bransgore Youth U13 Stags, Poole Town FC Wessex U13 fc, Poole Town Youth U13 Dolphins, West Moors Youth U13
Child Trophies Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Alderholt Youth YFC U12 Phoenix | 0 | V | 10 | Parley Youth U12 |
Brockenhurst Youth U12 | 0 | V | 11 | Milford on Sea Youth U12 |
Christchurch Youth (BYFL) U12 Youth | 3 | V | 1 | Bournemouth Youth Poppies U12 |
Derrick Porter Cup
Home | V | Away |
---|---|---|
Bournemouth Sports Youth U11 Lions | V | Milford on Sea Youth U11 |
Bransgore Youth U11 | V | Grange Athletic Youth U11 |
Brockenhurst Youth U11 | V | Holt United Youth U11 |
Greenfields Youth U11 Wolves | V | Lymington Town FC U11 Ospreys |
Highcliffe Hawks Youth U11 | V | Highcliffe Hawks Youth U11 Falcons |
Holt United Youth U11 Athletic | V | Christchurch Youth (BYFL) U11 Youth |
Holt United Youth U11 Spartans | V | Kings Park Dynamos Youth U11 |
Moordown & Southbourne Youth U11 Lions | V | Greenfields Youth U11 Hornets |
Moordown & Southbourne Youth U11 Swifts | V | Bournemouth Electric Youth U11 |
New Milton Town Robins Youth U11 Robins | V | Holt United Youth U11 Colts |
Redhill Rangers Youth U11 | V | Lymington Town FC U11 Swift |
Ringwood Town Youth U11 Devils | V | Burton Youth U11 |
Ringwood Town Youth U11 Titans | V | Lymington Town FC U11 Redshanks |
Verwood Town U11 s Galaxy | V | West Moors Youth U11 |
Wimborne Town FC U11 Falcons | V | Corfe Mullen United Juniors U11 Bournemouth |
Byes: Bournemouth Youth Poppies U11
Cowdry’s Challenge Cup (Quarter Finals)
Home | Score | V | Score | Away |
---|---|---|---|---|
Bournemouth Youth Poppies U16 Dragons | 5 | V | 1 | Parley Youth U16 |
Ringwood Town Youth U16 Meteors | 5 | V | 3 | Highcliffe Hawks Youth U16 |
Bransgore Youth U16 | A | V | W | Poole Town FC Wessex U16 fc |
Twynham Rangers Youth U16 | 0 | V | 3 | Verwood Town U16 Potters |
Alan Paull Trophy
Home | Score | V | Score | Away |
---|---|---|---|---|
Christchurch Youth (BYFL) U15 Youth | 12 | V | 0 | Bransgore Youth U15 |
Milford on Sea Youth U15 | 14 | V | 0 | Christchurch Youth (BYFL) U15 United |
Poole Town FC Wessex U15 | 9 | V | 1 | Bournemouth Sports Youth U15 Cannons |
Parley Youth U15 | 2 | V | 2 2-4 Pens | Grange Athletic Youth U15 Lions |
BYE | V | Bournemouth Electric Youth U15 | ||
Boscombe Albion Youth U15 | 3 | V | 0 | Poole Town Youth U15 |
Burton Youth U15 | 4 | V | 3 | Highcliffe Hawks Youth U15 |
Ringwood Town Youth U15 Galacticos | V | BYE |
McCarthy & Stone Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Bournemouth Youth Poppies U14 Dragons | 7 | V | 2 | Bransgore Youth U14 |
Lilliput U14 Giants | 0 | V | 10 | Bournemouth Sports Youth U14 Colts |
Moordown & Southbourne Youth U14 Panther | 3 | V | 5 | Burton Youth U14 |
Moordown & Southbourne Youth U14 Pumas | 0 | V | 16 | Highcliffe Hawks Youth U14 |
New Milton Town Robins Youth U14 | 5 | V | 0 | Milford on Sea Youth U14 |
Brockenhurst Youth U14 | 4 | V | 3 | Redhill Rangers Youth U14 |
Bournemouth Youth Poppies U14 | 2 | V | 5 | Greenfields Youth U14 Pumas |
Greenfields Youth U14 Panthers | 2 | V | 0 | Bournemouth Electric Youth U14 |
Kris Roberjot Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Poole Town FC Wessex U13 Colts | 0 | V | 3 | Bournemouth Electric Youth U13 |
Holt United Youth U13 | 4 | V | 1 | Bransgore Youth U13 Stags |
Redhill Rangers Youth U13 | 0 | V | 29 | Poole Town FC Wessex U13 fc |
Lymington Town FC U13 Sprit | 9 | V | 2 | Milford on Sea Youth U13 |
Bournemouth Youth Poppies U13 | 7 | V | 1 | West Moors Youth U13 |
Bransgore Youth U13 Bucks | 1 | V | 9 | Greenfields Youth U13 Sonics |
Poole Town Youth U13 Dolphins | 8 | V | 1 | Highcliffe Hawks Youth U13 Lightning |
Burton Youth U13 | 1 | V | 1 9-10 pens | Holt United Youth U13 Athletic |
Child Trophies Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
Sway Juniors Youth U12 Lions | 2 | V | 0 | Lilliput U12 Lynx |
Milford on Sea Youth U12 | 0 | V | 2 | Lilliput U12 AFC |
Parley Youth U12 | 3 | V | 0 | Bournemouth Sports Youth U12 Cannons |
Verwood Town U12 Eagles | 0 | V | 11 | Ringwood Town Youth U12 Rockets |
Christchurch Youth (BYFL) U12 United | 0 | V | 2 | Burton Youth U12 |
Bournemouth Sports Youth U12 Colts | 5 | V | 3 | Highcliffe Hawks Youth U12 Chargers |
Boscombe Albion Youth U12 Cobras | 3 | V | 1 | Verwood Town U12 Raptors |
Queens Park Ladies U12 | 2 | V | 7 | Holt United Youth U12 Colts |
Moordown & Southbourne Youth U12 Maveric | 0 | V | 8 | AFC Pennington U12 Youth |
Lymington Town FC U12 Sprit | 0 | V | 10 | Corfe Mullen United Juniors U12 ‘s Bourn |
Boscombe Albion Youth U12 Tigers | 0 | V | 5 | Grange Athletic Youth U12 |
Holt United Youth U12 | 11 | V | 0 | Bournemouth Electric Youth U12 Lightning |
Christchurch Youth (BYFL) U12 Youth | 7 | V | 2 | Highcliffe Hawks Youth U12 Raiders |
Ringwood Town Youth U12 Ravens | 0 | V | 6 | New Milton Town Robins Youth U12 |
Greenfields Youth U12 Raptors | 0 | V | 3 | Bransgore Youth U12 |
Bournemouth Electric Youth U12 Wizards | 1 | V | 2 | Alderholt Youth YFC U12 Predators |
Derrick Porter Cup
Home | V | Away |
---|---|---|
Lymington Town FC U11 Redshanks | V | Ringwood Town Youth U11 Devils |
Greenfields Youth U11 Hornets | V | Holt United Youth U11 Athletic |
Highcliffe Hawks Youth U11 | V | Moordown & Southbourne Youth U11 Swifts |
Bournemouth Youth Poppies U11 | V | Lymington Town FC U11 Swift |
Holt United Youth U11 | V | Milford on Sea Youth U11 |
Bransgore Youth U11 | V | Holt United Youth U11 Colts |
Holt United Youth U11 Spartans | V | Kings Park Dynamos Youth U11 |
Holt United Youth U11 Spartans | V | Verwood Town U11 s Galaxy |
Corfe Mullen United Juniors U11 Bournemo | V | Greenfields Youth U11 Wolves |
Child Trophies Challenge Cup
Home | Score | V | Score | Away |
---|---|---|---|---|
AFC Pennington U12 Youth | 4 | V | 0 | Alderholt Youth YFC U12 Predators |
New Milton Town Robins Youth U12 | 1 | V | 6 | Burton Youth U12 |
Parley Youth U12 | 1 | V | 3 | Bournemouth Sports Youth U12 Colts |
Grange Athletic Youth U12 | 0 | V | 7 | Christchurch Youth (BYFL) U12 Youth |
Bransgore Youth U12 | 1 | V | 4 | Sway Juniors Youth U12 Lions |
Boscombe Albion Youth U12 Cobras | 8 | V | 2 | Corfe Mullen United Juniors U12 ‘s Bourn |
Holt United Youth U12 | 5 | V | 0 | Holt United Youth U12 Colts |
Ringwood Town Youth U12 Rockets | 1 | V | 2 | Lilliput U12 AFC |
Cowdry’s Challenge Cup (Quarter Finals)
Home | Score | V | Score | Away |
---|---|---|---|---|
Bournemouth Youth Poppies U16 Dragons | 5 | V | 1 | Parley Youth U16 |
Ringwood Town Youth U16 Meteors | 5 | V | 3 | Highcliffe Hawks Youth U16 |
Bransgore Youth U16 | A | V | W | Poole Town FC Wessex U16 fc |
Twynham Rangers Youth U16 | 0 | V | 3 | Verwood Town U16 Potters |
Alan Paull Trophy
Home | V | Away |
---|---|---|
Bournemouth Electric Youth U15 | V | Ringwood Town Youth U15 Galacticos |
Christchurch Youth (BYFL) U15 Youth | V | Boscombe Albion Youth U15 |
V | Poole Town FC Wessex U15 | |
Burton Youth U15 | V |
McCarthy & Stone Challenge Cup
Home | V | Away |
---|---|---|
Burton Youth U14 | V | New Milton Town Robins Youth U14 |
Brockenhurst Youth U14 | V | Greenfields Youth U14 Pumas |
Greenfields Youth U14 Panthers | V | Bournemouth Youth Poppies U14 Dragons |
Highcliffe Hawks Youth U14 | V | Bournemouth Sports Youth U14 Colts |
Kris Roberjot Challenge Cup
Home | V | Away |
---|---|---|
Holt United Youth U13 Athletic | V | Holt United Youth U13 |
Lymington Town FC U13 Sprit | V | Poole Town Youth U13 Dolphins |
Greenfields Youth U13 Sonics | V | Bournemouth Electric Youth U13 |
Bournemouth Youth Poppies U13 | V | Poole Town FC Wessex U13 fc |
Child Trophies Challenge Cup
Home | V | Away |
---|---|---|
AFC Pennington U12 Youth | V | Burton Youth U12 |
Bournemouth Sports Youth U12 Colts | V | Christchurch Youth (BYFL) U12 Youth |
Sway Juniors Youth U12 Lions | V | Boscombe Albion Youth U12 Cobras |
Holt United Youth U12 | V | Lilliput U12 AFC |
Derrick Porter Cup
Home | V | Away |
---|---|---|
Moordown & Southbourne Youth U11 Swifts | V | Holt United Youth U11 Colts |
Lymington Town FC U11 Swift | V | Ringwood Town Youth U11 Devils |
Greenfields Youth U11 Wolves | V | Holt United Youth U11 Athletic |
Holt United Youth U11 Spartans | V | Holt United Youth U11 |